XLX Multiprotocol Gateway Reflector


   XLX999 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 201 days 03:28:44
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 11.10.2024 21:21 122 days 00:33:00 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX930 20.10.2024 13:19 113 days 08:34:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX370 27.10.2024 18:03 106 days 03:51:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX585 04.11.2024 09:13 98 days 12:40:53 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX965 04.11.2024 11:54 98 days 10:00:11 s XLX ACE *.*.190.216
6 XLX332 18.12.2024 22:41 53 days 23:12:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
7 XLX092 28.12.2024 09:26 44 days 12:28:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
8 XLX773 08.01.2025 12:21 33 days 09:33:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
9 XLX157 03.02.2025 18:56 7 days 02:57:24 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
10 XLX118 04.02.2025 11:27 6 days 10:26:58 s XLX B *.*.148.252
11 XLX321 08.02.2025 14:40 2 days 07:13:44 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
12 XLX068 10.02.2025 08:58 0 days 12:55:41 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
13 XLX934 10.02.2025 21:53 0 days 00:00:19 s XLX E *.*.102.58
maurozunino66@gmail.com