XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 155 days 17:34:24

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX585 17.07.2025 07:58 62 days 21:01:17 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
2 XLX332 15.08.2025 13:45 33 days 15:14:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
3 XLX370 15.08.2025 13:45 33 days 15:14:19 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX092 28.08.2025 06:52 20 days 22:07:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
5 XLX930 28.08.2025 06:52 20 days 22:06:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX965 28.08.2025 06:52 20 days 22:06:57 s XLX ACE *.*.190.216
7 XLX118 28.08.2025 06:52 20 days 22:06:57 s XLX B *.*.148.252
8 XLX773 29.08.2025 17:41 19 days 11:18:18 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX068 29.08.2025 17:48 19 days 11:10:53 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX157 29.08.2025 18:48 19 days 10:10:26 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX934 13.09.2025 18:19 4 days 10:39:38 s XLX E *.*.102.58
12 XLX321 17.09.2025 06:41 0 days 22:17:30 s XLX BDGHIJ *.*.73.93
maurozunino66(at)gmail.com