XLX Multiprotocol Gateway Reflector


   XLX999 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 119 days 15:18:50
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX332 25.09.2024 10:50 56 days 22:53:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
2 XLX039 11.10.2024 21:21 40 days 12:23:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
3 XLX930 20.10.2024 13:19 31 days 20:25:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX068 25.10.2024 18:52 26 days 14:51:47 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
5 XLX370 27.10.2024 18:03 24 days 15:41:12 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
6 XLX773 29.10.2024 14:36 22 days 19:07:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
7 XLX585 04.11.2024 09:13 17 days 00:30:59 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX965 04.11.2024 11:54 16 days 21:50:17 s XLX ACE *.*.190.216
9 XLX118 04.11.2024 11:54 16 days 21:50:16 s XLX B *.*.148.252
10 XLX934 06.11.2024 02:02 15 days 07:41:58 s XLX E *.*.102.58
11 XLX092 16.11.2024 16:07 4 days 17:36:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
maurozunino66@gmail.com