XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 30 days 06:35:27

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 02.03.2025 16:47 30 days 06:35:07 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
2 XLX930 02.03.2025 16:47 30 days 06:35:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX965 02.03.2025 16:47 30 days 06:35:07 s XLX ACE *.*.190.216
4 XLX118 03.03.2025 20:55 29 days 02:27:29 s XLX B *.*.148.252
5 XLX332 08.03.2025 09:38 24 days 13:44:24 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
6 XLX039 11.03.2025 14:43 21 days 08:38:44 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
7 XLX157 15.03.2025 15:07 17 days 08:15:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX092 26.03.2025 08:39 6 days 14:42:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
9 XLX585 27.03.2025 14:22 5 days 09:00:12 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
10 XLX934 28.03.2025 15:34 4 days 07:48:04 s XLX E *.*.102.58
11 XLX068 29.03.2025 12:24 3 days 10:58:02 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
12 XLX321 31.03.2025 14:13 1 days 10:08:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
13 XLX773 31.03.2025 17:55 1 days 06:26:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
maurozunino66(at)gmail.com