XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 20 days 14:19:18

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 25.11.2025 05:59 20 days 14:18:58 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
2 XLX092 25.11.2025 05:59 20 days 14:18:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
3 XLX370 25.11.2025 05:59 20 days 14:18:58 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX930 25.11.2025 05:59 20 days 14:18:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX773 25.11.2025 05:59 20 days 14:18:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
6 XLX157 25.11.2025 05:59 20 days 14:18:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX118 02.12.2025 11:59 13 days 08:18:48 s XLX B *.*.148.252
8 XLX585 10.12.2025 16:11 5 days 04:07:13 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX965 14.12.2025 01:28 1 days 18:50:09 s XLX ACE *.*.102.220
10 XLX934 15.12.2025 09:47 0 days 10:30:44 s XLX E *.*.102.58
maurozunino66(at)gmail.com