XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 0 days 09:20:36

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX092 28.03.2026 12:56 0 days 09:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
2 XLX068 28.03.2026 12:56 0 days 09:20:15 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX332 28.03.2026 12:56 0 days 09:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX370 28.03.2026 12:56 0 days 09:20:15 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX773 28.03.2026 12:56 0 days 09:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
6 XLX930 28.03.2026 12:56 0 days 09:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
7 XLX157 28.03.2026 12:56 0 days 09:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 28.03.2026 12:56 0 days 09:20:15 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX965 28.03.2026 16:32 0 days 05:44:26 s XLX ACE *.*.102.220
10 XLX934 28.03.2026 16:33 0 days 05:43:21 s XLX E *.*.102.58
maurozunino66(at)gmail.com