XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 197 days 06:23:51

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX092 27.10.2025 05:28 2 days 11:20:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
2 XLX321 27.10.2025 09:17 2 days 07:31:14 s XLX BDGHIJ *.*.73.93
3 XLX773 27.10.2025 09:17 2 days 07:31:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
4 XLX585 27.10.2025 09:17 2 days 07:31:14 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX118 27.10.2025 09:18 2 days 07:30:09 s XLX B *.*.148.252
6 XLX965 27.10.2025 09:18 2 days 07:30:09 s XLX ACE *.*.190.216
7 XLX934 27.10.2025 09:22 2 days 07:26:37 s XLX E *.*.102.58
8 XLX068 27.10.2025 09:22 2 days 07:25:58 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
9 XLX370 27.10.2025 09:23 2 days 07:25:29 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
10 XLX930 27.10.2025 09:24 2 days 07:24:23 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
11 XLX157 27.10.2025 14:10 2 days 02:38:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
maurozunino66(at)gmail.com