XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 133 days 07:22:20

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 15.04.2025 11:25 133 days 07:21:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX585 17.07.2025 07:58 40 days 10:49:12 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
3 XLX092 14.08.2025 14:51 12 days 03:55:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
4 XLX118 14.08.2025 14:52 12 days 03:55:12 s XLX B *.*.148.252
5 XLX965 14.08.2025 14:52 12 days 03:55:12 s XLX ACE *.*.190.216
6 XLX068 14.08.2025 19:00 11 days 23:46:48 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
7 XLX773 15.08.2025 13:45 11 days 05:02:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX332 15.08.2025 13:45 11 days 05:02:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
9 XLX370 15.08.2025 13:45 11 days 05:02:14 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
10 XLX157 17.08.2025 15:43 9 days 03:03:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX934 18.08.2025 22:32 7 days 20:14:36 s XLX E *.*.102.58
12 XLX321 20.08.2025 02:03 6 days 16:44:17 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
maurozunino66(at)gmail.com