XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 86 days 14:22:53

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 15.04.2025 11:25 86 days 14:22:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX370 15.04.2025 11:25 86 days 14:22:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX930 15.04.2025 11:25 86 days 14:22:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX157 02.06.2025 18:56 38 days 06:51:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX773 05.06.2025 21:16 35 days 04:31:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
6 XLX118 06.06.2025 10:44 34 days 15:02:59 s XLX B *.*.148.252
7 XLX965 06.06.2025 10:44 34 days 15:02:59 s XLX ACE *.*.190.216
8 XLX934 02.07.2025 13:10 8 days 12:37:47 s XLX E *.*.102.58
9 XLX332 03.07.2025 22:13 7 days 03:34:51 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
10 XLX092 08.07.2025 10:18 2 days 15:29:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX585 08.07.2025 17:14 2 days 08:32:58 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
12 XLX068 09.07.2025 09:24 1 days 16:23:19 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
13 XLX321 11.07.2025 00:03 0 days 01:44:50 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
maurozunino66(at)gmail.com