XLX Multiprotocol Gateway Reflector
   XLX999 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 76 days 19:49:16

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 15.04.2025 11:25 76 days 19:48:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX370 15.04.2025 11:25 76 days 19:48:55 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX930 15.04.2025 11:25 76 days 19:48:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX157 02.06.2025 18:56 28 days 12:17:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX773 05.06.2025 21:16 25 days 09:57:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
6 XLX118 06.06.2025 10:44 24 days 20:29:22 s XLX B *.*.148.252
7 XLX965 06.06.2025 10:44 24 days 20:29:22 s XLX ACE *.*.190.216
8 XLX585 10.06.2025 01:07 21 days 06:06:18 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX068 25.06.2025 16:20 5 days 14:53:37 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX934 27.06.2025 00:33 4 days 06:40:21 s XLX E *.*.102.58
11 XLX092 29.06.2025 23:13 1 days 08:01:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
maurozunino66(at)gmail.com